| Anno Domini | |
|---|---|
| VIII-IX century. | World Map of Cosmas Indicopleustes (VI cen.). |
| X-XI century. | Picture of the Universe of Cosmas Indicopleustes. |
| Ca. 1200 | Adamus Bremensis Codex 521, Folio 82r. |
| 1375 | Catalan World Map. |
| Ca. 1440 | The Vinland Map with legend in Latin. |
| 1466 | World Map, map of North-West Africa and spheric projection for a world's map, from Ptolemy's Geography (II cen). |
| 1463 | World Map of Andrea Bianco. |
| 1473 | Notarial deed pertaining to Christopher Columbus. |
| 1492 | Document I on "Johan caboto montecalunya". |
| 1493 | Giuliano Dati's verses: title page and page #3 of 8 |
| 1493 | First page of letter by Christopher Columbus to Luis de Santangel from the manuscript copy at the Simancas's Archive. |
| 1500 | Juan de La Cosa Map. |
| 1502 | Alberto Cantino Map. |
| 1511 | "Isla de Beimeni Parte", sketch attributed to Pietro Martlre D'Anghiera. |
| 1514 | Carta Nautica di Conte Di Ottomanno Freducci. |
| 1519-20 | Francisco de Garay Map (Muñoz's copy). 1524 Cellere Codex Ma.776, Folio #8, front and reverse. |
| 1526 | Juan Vespucci Map. ("Tiera Nueva de Ayllón"). |
| 1529 | Gerolamo da Verrazano Map. ("Nova Gallia"). |
| 1529 | Diego Ribero Map. ("Tiera de Estevá Gomez"). |
| 1585 | Title page and parts of other pages from the manuscript-copy Discourse of Western Plantinq by Richard Hakluyt. |
| 1842 | Cosmas World Map - Viscount of Santarem Atlas. |
| Modern sketches exemplifying an Isidorian T-O Mappamundi and a circular Mappamumdi (as similarly featured from the VIII to the XV centuries). | |
| Drawing of Ptolemy's Armillary Sphere. | |
| Portable Arab Astrolabe. | |